Titans, who are they?

Titans are elementals that can be earned at level 30. They are located in the guild section of the game, and are used in the Dungeon, Guild Wars. Titans are earned via Soul Stones received from the Circle of Summoning, or when defeating a titan team in the dungeon.
There are 3 elements of titans, fire, earth, and water. Fire titans deal extra damage to earth titans and receive extra damage from water titans. Earth titans deal extra damage water titans and receive extra damage from fire titans. Water titans deal extra damage to fire titans and receive extra damage from earth titans.
Just to sum up: Fire > Earth, Water > Fire, Earth > Water.
Each element has a titan filling the following roles: tank, marksman, support, and a super titan.
Fire titans

Araji, Master of Fire: Super titan

Moloch, Blazing ravager: Tank

Vulcan, Scorching crater: Marksman

Ignis, Punishing flame: Support
Earth titans

Eden, Guardian of balance: Super titan

Angus, Protector of Nature: Tank

Sylva, Mother of Hunters: Marksman

Avalon, Soul of the Forest, Support
Water titans

Hyperion, Father of the Ocean: Super titan

Sigurd, Snow guardian: Tank

Nova, Winter blade: Marksman

Mairi, Glacial tide: Support
Their max level is 120 and can be leveled via Titan Potion or Emeralds, as noted in the table below. The maximum level of a titan is your team level –20. For example, a team level of 80 can have a titan at a maximum level of 60.
Level | Titan Potion | Total Potions | Emeralds | Level | Titan Potion | Total Potions | Emeralds | Level | Titan Potion | Emeralds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 41 | 890 | 13980 | 178 | 81 | 5390 | |
2 | 100 | 100 | 42 | 940 | 14920 | 188 | 82 | 5590 | ||
3 | 110 | 210 | 43 | 990 | 15910 | 198 | 83 | 5990 | ||
4 | 120 | 330 | 44 | 1040 | 16950 | 208 | 84 | 6390 | ||
5 | 130 | 460 | 45 | 1090 | 18040 | 218 | 85 | 6790 | ||
6 | 140 | 600 | 46 | 1140 | 19180 | 228 | 86 | 7190 | 1438 | |
7 | 150 | 750 | 47 | 1190 | 20370 | 238 | 87 | 7590 | ||
8 | 160 | 910 | 48 | 1240 | 21610 | 248 | 88 | 7990 | ||
9 | 170 | 1080 | 49 | 1290 | 22900 | 258 | 89 | 8390 | 1678 | |
10 | 180 | 1260 | 38 | 50 | 1340 | 24240 | 268 | 90 | 8790 | |
11 | 190 | 1450 | 40 | 51 | 1390 | 25630 | 278 | 91 | 9191 | 1838 |
12 | 200 | 1650 | 42 | 52 | 1490 | 27120 | 298 | 92 | 9590 | 1918 |
13 | 210 | 1860 | 44 | 53 | 1590 | 28710 | 318 | 93 | 9990 | |
14 | 220 | 2080 | 46 | 54 | 1690 | 338 | 94 | 10390 | ||
15 | 230 | 2310 | 48 | 55 | 1790 | 358 | 95 | 10790 | ||
16 | 240 | 2550 | 50 | 56 | 1890 | 378 | 96 | 11190 | 2238 | |
17 | 250 | 2800 | 52 | 57 | 1990 | 398 | 97 | 11590 | ||
18 | 260 | 3060 | 54 | 58 | 2090 | 418 | 98 | 11990 | ||
19 | 270 | 3330 | 56 | 59 | 2190 | 438 | 99 | 12390 | ||
20 | 280 | 3610 | 58 | 60 | 2290 | 458 | 100 | 12790 | ||
21 | 290 | 3900 | 61 | 2390 | 478 | 101 | 13390 | 2678 | ||
22 | 300 | 4200 | 62 | 2490 | 498 | 102 | 13990 | |||
23 | 310 | 4510 | 63 | 2590 | 518 | 103 | 14590 | |||
24 | 320 | 4830 | 64 | 2690 | 538 | 104 | 15190 | |||
25 | 330 | 5160 | 65 | 2790 | 558 | 105 | 15790 | |||
26 | 340 | 5500 | 66 | 2890 | 578 | 106 | 16390 | 3278 | ||
27 | 350 | 5850 | 67 | 2990 | 598 | 107 | 16690 | |||
28 | 360 | 6210 | 68 | 3090 | 618 | 108 | 17590 | |||
29 | 370 | 6580 | 69 | 3190 | 638 | 109 | 18190 | |||
30 | 380 | 6960 | 70 | 3290 | 658 | 110 | 18790 | |||
31 | 390 | 7350 | 78 | 71 | 3390 | 678 | 111 | 19590 | ||
32 | 440 | 7770 | 88 | 72 | 3590 | 718 | 112 | 20390 | 4238 | |
33 | 490 | 8260 | 98 | 73 | 3790 | 758 | 113 | 21190 | ||
34 | 540 | 8800 | 108 | 74 | 3990 | 798 | 114 | 21990 | ||
35 | 590 | 9390 | 118 | 75 | 4190 | 115 | 22790 | |||
36 | 640 | 10030 | 128 | 76 | 4390 | 878 | 116 | 23590 | ||
37 | 690 | 10720 | 138 | 77 | 4590 | 117 | 24390 | |||
38 | 740 | 11460 | 148 | 78 | 4790 | 118 | 25190 | |||
39 | 790 | 12250 | 158 | 79 | 4990 | 998 | 119 | 25990 | ||
40 | 840 | 13090 | 168 | 80 | 5190 | 120 | 26790 |
Rank | Soul stones needed | Total soul stones | Gold cost |
---|---|---|---|
1 | 30 | 30 | 25,000 |
2 | 50 | 80 | 75,000 |
3 | 150 | 230 | 300,000 |
4 | 500 | 730 | 750,000 |
5 | 900 | 1630 | 1,250,000 |
6 | 1500 | 3130 | 2,400,000 |
Like!! Really appreciate you sharing this blog post.Really thank you! Keep writing.